| Facility’s Name: New Jerusalem Child Development (Cycle 2) Month/Year: January/ 2019 |
|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
|---|---|---|---|---|---|---|
| Calendar Date | 21 | 22 | 23 | 24 | 25 | |
| Fluid Milk | CLOSED- DR. MARTIN LUTHER KING, JR. HOLIDAY | WHL / 1% (Milk) | WHL / 1% (Milk) | WHL / 1% (Milk) | WHL/ 1% (Milk) | |
| Breakfast | Vegetable / Fruit | Pineapple Chunks | Pears | Sliced Apples | Bananas | |
| Grain or Meat / Meat Alternate | French Toast Sticks | Grits/Eggs | Pancakes | Cheerios | ||
| Additional Food | Water Offered | Turkey Bacon | Water Offered | Water Offered | ||
| Choose 2 of These 5: Fluid Milk | ||||||
| Vegetable | ||||||
| AM Snack | Fruit | |||||
| Grain | ||||||
| Meat / Meat Alternate | ||||||
| * Main Dish | Peanut Butter and Jelly (HM) | Beef Tacos (D-24) | Chicken Nuggets (D-09B) | Beef Hotdogs | ||
| Fluid Milk | WHL / 1% (Milk) | WHL / 1% (Milk) | WHL / 1% (Milk) | WHL/ 1% (Milk) | ||
| Vegetable | Sliced Carrots | Lettuce/Tomatoes | Oven Fries (I-05) | Baked Beans | ||
| Lunch | Fruit / Vegetable | Raisins | Peaches | Unsweetened Applesauce | Sliced Oranges | |
| Grain | WWB | Enriched Tortilla Shells | Enriched Bun | |||
| Meat / Meat Alternate | ||||||
| Additional Food | Ranch Dressing | Shredded Cheese | ||||
| Choose 2 of These 5: Fluid Milk | WHL/ 1% (Milk) and Water Graham Crackers | 100% Grape Juice and Water Chex Mix | Water Low-Fat Yogurt | WHL/ 1% (Milk) and Water Royal Brownies (C-21) | ||
| Vegetable | ||||||
| PM Snack | Fruit | |||||
| Grain | ||||||
| Meat / Meat Alternate |
| *Key: | CN = Child Nutrition Label | PF = Product Formulation Statement | HM = Homemade (Include USDA recipe number, if applicable) | Water offered throughout the day |
DSS Form 1674 A (SEPTEMBER 17) (TEMPORARY) Edition of AUG 17 is obsolete.
| *Key: | WWB=Whole Wheat Bread | EN= Enriched Noodles | WHL / 1%=Milk | EB= Enriched Buns | WWN=Whole Wheat Noodles |
